ne Decimal Place Like 14.7%. Include The % Sign In Your Answer. Body Temperature (In Frequency Farenheit) 97.3-97.6 14 97.7-98.0 12 98.1-98.4 7 98.5-98.8 3 Body Temperature (In Percent Farenheit) 97.3-97.6 97.7-98.0 98.1-98.4

Respuesta :

The completed relative frequency distribution table is as follows:

body temperature (in Fahrenheit) Percent

97.3 - 97.6 -----------------------------  38.9%

97.7 - 98.0 -----------------------------  33.3%

98.1 - 98.4 ------------------------------ 19.5%

98.5 - 98.8 ------------------------------ 8.3%.

In the question, we are asked to give the relative frequency distribution for the given frequency distribution.

Relative frequency distribution is the ratio of the assigned frequency to the total frequency.

The given frequency distribution table is:

body temperature (in Fahrenheit) Frequency

97.3 - 97.6 ---------------------------------- 14

97.7 - 98.0 ---------------------------------- 12

98.1 - 98.4 ----------------------------------- 7

98.5 - 98.8 ----------------------------------- 3

The total frequency can be calculated by adding all the frequencies.

Thus, the total frequency = 14 + 12 + 7 + 3 = 36.

Now, the relative frequency table, can be shown as follows:

body temperature (in Fahrenheit) ------ Percent

97.3 - 97.6 ----------------------------- 14/36 = 0.389 = 38.9%

97.7 - 98.0 ----------------------------- 12/36 = 0.333 = 33.3%

98.1 - 98.4 ------------------------------ 7/36 = 0.195 = 19.5%

98.5 - 98.8 ------------------------------ 3/36 = 0.083 = 8.3%.

Thus, the completed relative frequency distribution table is as follows:

body temperature (in Fahrenheit) Percent

97.3 - 97.6 -----------------------------  38.9%

97.7 - 98.0 -----------------------------  33.3%

98.1 - 98.4 ------------------------------ 19.5%

98.5 - 98.8 ------------------------------ 8.3%.

Learn more about relative frequency distribution at

https://brainly.com/question/1094036

#SPJ1

For the complete question, check the attachment.

Ver imagen anuksha0456